


| _[cπ | 7N |
| Record (Rt.) | 1,162(14) |
| D«ΘQ[ | Versus Game@C@CASTLE BANDITS |
| D«Θ¨π | Jack Daniel's |
| ΑZ | ―ΜΩΗΜCocktail |
| gp_[c | soft F clb@g`vj 18g(s) hard F clb@g`vj 21g(s) |
| Favorite@Player | ¬Xpi |
| oΞϊ | ϊ |
| Rg | κΆUo[e_[AκΆU_[cv[[B |
| _[cπ | 5N |
| Record (Rt.) | 998(11) |
| D«ΘQ[ | Count up |
| D«Θ¨π | πΔ |
| ΑZ | VtgfUC |
| gp_[c | soft F GRRM@Gold coast |
| Favorite@Player | sDx |
| oΞϊ | sθϊ |
| Rg | ―Έ’ΜΕ·B ΅ΔΎ³`’i>_<;j |


| _[cπ | 5N |
| Record (Rt.) | 861(8) |
| D«ΘQ[ | Versus Game |
| D«Θ¨π | Tequila , Gin Base Cacktail |
| ΑZ | ίΔοΑ½lΖΘ©ζΘκι |
| gp_[c | soft F clb@Sabre 18g(s) |
| Favorite@Player | D-SK |
| oΞϊ | ΞEΨEy |
| Rg | 365ϊ_[cΖ¨πΙZΑΔ’ά·B fB[vΘιΜ’EΦΊΠκx₯₯₯ |
| _[cπ | 4N |
| Record (Rt.) | 886(8) |
| D«ΘQ[ | Count up |
| D«Θ¨π | r[ |
| ΑZ | ωέΒΤκι |
| gp_[c | soft F clb@Phoenix 20g(s) |
| Favorite@Player | T-Arrow |
| oΞϊ | E Eΰ |
| Rg | EθΙ_[cAΆθΙΤC `KΉ` |


| _[cπ | 3N |
| Record (Rt.) | 852(5) |
| D«ΘQ[ | BERMUDA@TRIANGLE |
| D«Θ¨π | AmarettoCGUINNESS |
| ΑZ | 24Τi»κΘγjQι±Ζ |
| gp_[c | soft F SamuraiX |
| Favorite@Player | YTR |
| oΞϊ | sθϊ |
| Rg | ΦΘΏε±Ε·ͺCΏΕΝ―άΉρII
¨πΕΰ_[cΕΰ΅ΔΎ³’τ |
| _[cπ | 2N |
| Record (Rt.) | 610(4) |
| D«ΘQ[ | SPEED301 |
| D«Θ¨π | hDvDg @PQN |
| ΑZ | droHHH |
| gp_[c | soft F clb@Sidewinder 18g(s) |
| Favorite@Player | σμδ©θ |
| oΞϊ | sθϊ |
| Rg | JNeCsΜOΕ`·I ΕΰAΝK`RΕ¨θ’΅ά·I |
